Usage statistics for srv087

Summary Period: June 2020
Generated 01-Jul-2020 06:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 1841
Total Files 1841
Total Pages 1841
Total Visits 1
Total kB Files 227
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 76 315
Hits per Day 1841 1841
Files per Day 1841 1841
Pages per Day 1841 1841
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 227 227
Hits by Response Code
Code 200 - OK 100.00% 1841

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F
30 1841 100.00% 1841 100.00% 1841 100.00% 1 100.00% 1 100.00% 227 100.00%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 50 2.72% 50 50 2.72% 50 50 2.72% 6 6 2.72%
1 16 16 0.87% 16 16 0.87% 16 16 0.87% 2 2 0.87%
2 17 17 0.92% 17 17 0.92% 17 17 0.92% 2 2 0.92%
3 16 16 0.87% 16 16 0.87% 16 16 0.87% 2 2 0.87%
4 40 40 2.17% 40 40 2.17% 40 40 2.17% 5 5 2.17%
5 22 22 1.20% 22 22 1.20% 22 22 1.20% 3 3 1.20%
6 29 29 1.58% 29 29 1.58% 29 29 1.58% 4 4 1.58%
7 60 60 3.26% 60 60 3.26% 60 60 3.26% 7 7 3.26%
8 57 57 3.10% 57 57 3.10% 57 57 3.10% 7 7 3.10%
9 67 67 3.64% 67 67 3.64% 67 67 3.64% 8 8 3.64%
10 122 122 6.63% 122 122 6.63% 122 122 6.63% 15 15 6.63%
11 135 135 7.33% 135 135 7.33% 135 135 7.33% 17 17 7.33%
12 315 315 17.11% 315 315 17.11% 315 315 17.11% 39 39 17.11%
13 70 70 3.80% 70 70 3.80% 70 70 3.80% 9 9 3.80%
14 146 146 7.93% 146 146 7.93% 146 146 7.93% 18 18 7.93%
15 184 184 9.99% 184 184 9.99% 184 184 9.99% 23 23 9.99%
16 57 57 3.10% 57 57 3.10% 57 57 3.10% 7 7 3.10%
17 69 69 3.75% 69 69 3.75% 69 69 3.75% 8 8 3.75%
18 78 78 4.24% 78 78 4.24% 78 78 4.24% 10 10 4.24%
19 37 37 2.01% 37 37 2.01% 37 37 2.01% 5 5 2.01%
20 26 26 1.41% 26 26 1.41% 26 26 1.41% 3 3 1.41%
21 20 20 1.09% 20 20 1.09% 20 20 1.09% 2 2 1.09%
22 165 165 8.96% 165 165 8.96% 165 165 8.96% 20 20 8.96%
23 43 43 2.34% 43 43 2.34% 43 43 2.34% 5 5 2.34%

Top 1 of 1 Total URLs
# Hits kB F URL
1 1841 100.00% 227 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 1841 100.00% 227 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1841 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 1841 100.00% 1841 100.00% 227 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1841 100.00% 1841 100.00% 227 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 1841 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 1841 100.00% Apache/2.4.38 (Debian) OpenSSL/1.1.1g (internal dummy connection)

Usage by Country for June 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1841 100.00% 1841 100.00% 227 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23