Usage statistics for srv087

Summary Period: February 2024
Generated 01-Mar-2024 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1950
Total Files 1950
Total Pages 1950
Total Visits 1
Total kB Files 240
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 81 130
Hits per Day 1950 1950
Files per Day 1950 1950
Pages per Day 1950 1950
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 240 240
Hits by Response Code
Code 200 - OK 100.00% 1950

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F
29 1950 100.00% 1950 100.00% 1950 100.00% 1 100.00% 1 100.00% 240 100.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 66 66 3.38% 66 66 3.38% 66 66 3.38% 8 8 3.38%
1 75 75 3.85% 75 75 3.85% 75 75 3.85% 9 9 3.85%
2 77 77 3.95% 77 77 3.95% 77 77 3.95% 9 9 3.95%
3 92 92 4.72% 92 92 4.72% 92 92 4.72% 11 11 4.72%
4 96 96 4.92% 96 96 4.92% 96 96 4.92% 12 12 4.92%
5 130 130 6.67% 130 130 6.67% 130 130 6.67% 16 16 6.67%
6 101 101 5.18% 101 101 5.18% 101 101 5.18% 12 12 5.18%
7 69 69 3.54% 69 69 3.54% 69 69 3.54% 8 8 3.54%
8 65 65 3.33% 65 65 3.33% 65 65 3.33% 8 8 3.33%
9 42 42 2.15% 42 42 2.15% 42 42 2.15% 5 5 2.15%
10 55 55 2.82% 55 55 2.82% 55 55 2.82% 7 7 2.82%
11 68 68 3.49% 68 68 3.49% 68 68 3.49% 8 8 3.49%
12 56 56 2.87% 56 56 2.87% 56 56 2.87% 7 7 2.87%
13 44 44 2.26% 44 44 2.26% 44 44 2.26% 5 5 2.26%
14 53 53 2.72% 53 53 2.72% 53 53 2.72% 7 7 2.72%
15 120 120 6.15% 120 120 6.15% 120 120 6.15% 15 15 6.15%
16 63 63 3.23% 63 63 3.23% 63 63 3.23% 8 8 3.23%
17 79 79 4.05% 79 79 4.05% 79 79 4.05% 10 10 4.05%
18 68 68 3.49% 68 68 3.49% 68 68 3.49% 8 8 3.49%
19 81 81 4.15% 81 81 4.15% 81 81 4.15% 10 10 4.15%
20 99 99 5.08% 99 99 5.08% 99 99 5.08% 12 12 5.08%
21 107 107 5.49% 107 107 5.49% 107 107 5.49% 13 13 5.49%
22 121 121 6.21% 121 121 6.21% 121 121 6.21% 15 15 6.21%
23 123 123 6.31% 123 123 6.31% 123 123 6.31% 15 15 6.31%

Top 1 of 1 Total URLs
# Hits kB F URL
1 1950 100.00% 240 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 1950 100.00% 240 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1950 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 1950 100.00% 1950 100.00% 240 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1950 100.00% 1950 100.00% 240 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 1950 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 1950 100.00% Apache/2.4.38 (Debian) OpenSSL/1.1.1n (internal dummy connection)

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1950 100.00% 1950 100.00% 240 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23